AMD Ryzen 7000 Desktop and Mobile Processors Lineup
At CES 2023, on 3rd January 2023, AMD announced the rest of the Desktop processors lineup, with a first look at the Mobile processors.
Last year's success of Ryzen 7 5800X3D has seen AMD expand its product line with increase of processors that feature 3D V-cache technology to three with up to 144MB of cache.
Last year, AMD introduced these desktop processors of Ryzen 7000 series. AMD also introduced the new Zen 4 architecture and the new AM5 platform. At the time the processors were the first desktop CPUs built on the 5nm process node.
AMD announced 4 CPUs with Ryzen 9 7950X at the top of the line with 16 core, 32 threads, 80MB Cache (L2 + L3), boost clocks of 5.7GHz. AMD reported a 13% uplift in Instructions per Clock (IPC) and 29% total single-threaded performance gain. Compared to Ryzen 5000 from previous generation, these CPUs deliver an average of 15% more performance for gaming and 40% for creators' tasks.
Desktop Processors
Desktop processors in the 7000 series are (Non 3D):
Processor | Cores and Threads | Boost/Base clocks(GHz) | Cache(L2+L3) | TDP | Price |
---|---|---|---|---|---|
Ryzen 9 7950X | 16C/32T | 5.7/4.5 | 80MB | 170W | $699 |
Ryzen 9 7900X | 12C/24T | 5.6/4.7 | 76MB | 170W | $549 |
Ryzen 7 7700X | 8C/16T | 5.4/4.5 | 40MB | 105W | $399 |
Ryzen 5 7600X | 6C/12T | 5.3/4.7 | 38MB | 105W | $299 |
Ryzen 9 7900 | 12C/24T | 5.4/3.7 | 76MB | 65W | $429 |
Ryzen 7 7700 | 8C/16T | 5.3/3.8 | 40MB | 65W | $329 |
Ryzen 5 7600 | 6C/12T | 5.1/3.8 | 38MB | 65W | $229 |
AMD also introduced x3d processors using their 3D V-cache technologies of stacking caches in layers on top of each other.
3D V-cache Desktop processors
Processor | Cores/Threads | Boost/Base clocks(GHz) | Cache(L2+L3) | TDP | Graphics | Graphics core count |
---|---|---|---|---|---|---|
Ryzen 9 7950X3D | 16C/32T | 5.7/4.2 | 144MB | 120W | AMD Radeon™ Graphics | 2 |
Ryzen 9 7900X3D | 12C/24T | 5.6/4.4 | 140MB | 120W | AMD Radeon™ Graphics | 2 |
Ryzen 7 7800X3D | 8C/16T | 5.0/(N/A) | 104MB | 120W | AMD Radeon™ Graphics | 2 |
Mobile Processors
These mobile processors follow the new naming convention announced last year.
The mobile processors are
Ryzen 7045HX Series Mobile Processors
Powered by up to 16 "Zen 4" cores with up to 32 threads, it is built on advanced 5nm process technology. With support of advanced DDR5 memory support, they offer great performance i.e. for gamers.
Processor | Cores/Threads | Boost/Base clocks(GHz) | Cache(L2+L3) | TDP | Graphics | Graphics core count |
---|---|---|---|---|---|---|
Ryzen 9 7945HX | 16C/32T | 5.2/3.0 | 80MB | 55-75W+ | AMD Radeon™ 610M | 2 |
Ryzen 9 7845HX | 12C/24T | 5.1/3.6 | 76MB | 45-75W+ | AMD Radeon™ 610M | 2 |
Ryzen 7 7745HX | 8C/16T | 5.0/4.0 | 40MB | 45-75W+ | AMD Radeon™ 610M | 2 |
Ryzen 5 7645HX | 6C/12T | 5.2/4.0 | 38MB | 45-75W+ | AMD Radeon™ 610M | 2 |
Ryzen 7040HS Series Mobile Processors
These processors feature up to eight "Zen 4" cores, integrated AMD RDNA™ 3 graphics architecture. It is built on 4nm process technology.
Processor | Cores/Threads | Boost/Base clocks(GHz) | Cache(L2+L3) | TDP |
---|---|---|---|---|
Ryzen 9 7940HS | 8C/16T | 5.2/4.0 | 24MB | 35-45W |
Ryzen 7 7840HS | 8C/16T | 5.1/3.8 | 24MB | 35-45W |
Ryzen 5 7640HS | 6C/12T | 5.0/4.3 | 22MB | 35-45W |
Ryzen 7035 Series Mobile Processors
Featuring up to eight "Zen 3+" architecture cores to deliver fast performance and incredibly long battery life. Built on the 6nm process, it provides powerful single-thread and multi-thread performance and optimal energy efficiency.
Processor | Cores/Threads | Boost/Base clocks(GHz) | Cache(L2+L3) | TDP | Graphics | Graphics core count |
---|---|---|---|---|---|---|
Ryzen 7 7735HS | 8C/16T | 4.75/3.2 | 20MB | 35W | AMD Radeon™ 680M | 12 |
Ryzen 5 7535HS | 6C/12T | 4.55/3.3 | 19MB | 35W | AMD Radeon™ 660M | 6 |
Ryzen 7 7735U | 8C/16T | 4.75/2.7 | 20MB | 15-28W | AMD Radeon™ 680M | 12 |
Ryzen 5 7535U | 6C/12T | 4.55/2.9 | 19MB | 15-28W | AMD Radeon™ 660M | 6 |
Ryzen 3 7335U | 4C/8T | 4.3/3.0 | 10MB | 15-28W | AMD Radeon™ 660M | 4 |
Ryzen 7030 Series Mobile Processors
Featuring up to eight "Zen 3" cores, these processors deliver a balance of power, performance, and efficiency. They feature built in Radeon™ graphics.
Processor | Cores/Threads | Boost/Base Frequency(GHz) | Cache | TDP | Graphics | Graphics core count |
---|---|---|---|---|---|---|
Ryzen 7 7730U | 8C/16T | 4.5/2.0 | 20MB | 15W | AMD Radeon™ Graphics | 8 |
Ryzen 5 7530U | 6C/12T | 4.5/2.0 | 19MB | 15W | AMD Radeon™ Graphics | 7 |
Ryzen 3 7330U | 6C/12T | 4.3/2.3 | 10MB | 15W | AMD Radeon™ Graphics | 6 |
Ryzen PRO 7030 Series Mobile Processors
Built on 7nm process node, it features "Zen 3" core architecture, offering performance and exceptional battery life.
They are equipped with AMD PRO technologies, which provide multilayered security and enterprise-class solutions for manageability.
Processor | Cores/Threads | Boost/Base Frequency(GHz) | Cache | TDP | Graphics | Graphics core count |
---|---|---|---|---|---|---|
Ryzen 7 PRO 7730U | 8C/16T | 4.5/2.0 | 20MB | 15W | AMD Radeon™ Graphics | 8 |
Ryzen 5 PRO 7530U | 6C/12T | 4.5/2.0 | 19MB | 15W | AMD Radeon™ Graphics | 7 |
Ryzen 3 PRO 7330U | 6C/12T | 4.3/2.3 | 10MB | 15W | AMD Radeon™ Graphics | 6 |
Ryzen 7020 Series Mobile Processors
Processor | Cores/Threads | Boost/Base Frequency(GHz) | Cache(L2+L3) | TDP | Graphics | Graphics core count |
---|---|---|---|---|---|---|
Ryzen 5 7520U | 4C/8T | 4.3/2.8 | 6MB | 15W | AMD Radeon™ 610M | 2 |
Ryen 3 7320U | 4C/8T | 4.1/2.4 | 6MB | 15W | AMD Radeon™ 610M | 2 |